|
||||||
|
Summer 2010
|
|
'Windmill Potters' Scorecards
|
| Week 1 |
| Windmill Potters | Norfolk County Council A | |||
| 1 | A Daniels | 0 | 1 | G Gray |
| 2 | D Goodrum | 1 | 0 | A Coe |
| 3 | S Daniels | 1 | 0 | R Cranston |
| 4 | S Jones | 1 | 0 | S Read |
| 5 | R Dickson | 1 | 0 | D Delara |
| 6 | P Mullaney | 1 | 0 | G Gray |
| 7 | R Dickson | 0 | 1 | R Cranston |
| 8 | D Goodrum | 0 | 1 | D Delara |
| 9 | S Daniels | 1 | 0 | A Coe |
| 10 | S Jones | 1 | 0 | S Read |
| 11 | A Daniels | 0 | 1 | R Cranston |
| 12 | P Mullaney | 1 | 0 | G Gray |
| 13 | A Pond | 0 | 1 | D Delara |
| 8 | 5 | |||
| Week 2 |
| Robin Hood Boaters | Windmill Potters | |||
| 1 | A Gaunt | 1 | 0 | A Daniels |
| 2 | S Mace | 1 | 0 | D Goodrum |
| 3 | J Browne | 1 | 0 | P Mullaney |
| 4 | A Marshall | 0 | 1 | S Jones |
| 5 | D Jones | 1 | 0 | R Dickson |
| 6 | D Gaff | 0 | 1 | A Daniels |
| 7 | A Gaunt | 1 | 0 | P Mullaney |
| 8 | S Mace | 1 | 0 | S Jones |
| 9 | J Browne | 0 | 1 | D Goodrum |
| 10 | A Marshall | 1 | 0 | R Dickson |
| 11 | D Jones | 1 | 0 | P Mullaney |
| 12 | D Gaff | 0 | 1 | D Goodrum |
| 13 | J Browne | 1 | 0 | A Daniels |
| 9 | 4 | |||
| Week 3 |
| Longe Arms | Windmill Potters | |||
| 1 | A Lewis | 1 | 0 | A Daniels |
| 2 | M Brooks | 0 | 1 | D Goodrum |
| 3 | D Page | 0 | 1 | S Daniels |
| 4 | C Wright | 1 | 0 | S Jones |
| 5 | D Thraxton | 1 | 0 | R Dickson |
| 6 | G Winson | 1 | 0 | A Daniels |
| 7 | W Vickery | 0 | 1 | D Goodrum |
| 8 | C Wright | 1 | 0 | P Mullaney |
| 9 | A Lewis | 0 | 1 | S Jones |
| 10 | D Thraxton | 0 | 1 | R Dickson |
| 11 | G Winson | 0 | 1 | S Daniels |
| 12 | M Brooks | 1 | 0 | P Mullaney |
| 13 | C Wright | 0 | 1 | D Goodrum |
| 6 | 7 | |||
| Week 4 |
| Windmill Potters | Riley's Rocks | |||
| 1 | A Daniels | 0 | 1 | S Kirby |
| 2 | P Mullaney | 0 | 1 | L Smith |
| 3 | D Goodrum | 0 | 1 | J Gooch |
| 4 | S Daniels | 0 | 1 | S Chipperfield |
| 5 | R Dickson | 1 | 0 | M Ward |
| 6 | A Daniels | 1 | 0 | L Smith |
| 7 | P Mullaney | 1 | 0 | C Scott |
| 8 | D Goodrum | 0 | 1 | S Chipperfield |
| 9 | S Daniels | 1 | 0 | M Ward |
| 10 | R Dickson | 1 | 0 | J Gooch |
| 11 | A Daniels | 1 | 0 | L Smith |
| 12 | D Goodrum | 0 | 1 | J Gooch |
| 13 | P Mullaney | 1 | 0 | C Scott |
| 7 | 6 | |||
| Week 5 |
| Moles Rest Journeymen | Windmill Potters | |||
| 1 | L Croft | 1 | 0 | S Jones |
| 2 | S Douglas | 1 | 0 | P Mullaney |
| 3 | S Clarke | 0 | 1 | D Goodrum |
| 4 | K Saunders | 0 | 1 | S Daniels |
| 5 | R Douglas | 0 | 1 | R Dickson |
| 6 | C Woodhouse | 0 | 1 | S Jones |
| 7 | G Street | 0 | 1 | P Mullaney |
| 8 | S Douglas | 1 | 0 | D Goodrum |
| 9 | L Croft | 0 | 1 | S Daniels |
| 10 | K Saunders | 0 | 1 | R Dickson |
| 11 | R Douglas | 1 | 0 | S Jones |
| 12 | S Clarke | 0 | 1 | S Daniels |
| 13 | C Woodhouse | 0 | 1 | R Dickson |
| 4 | 9 | |||
| Week 6 |
| Windmill Potters | Gordon Has Beens | |||
| 1 | A Daniels | 1 | 0 | R Gaul |
| 2 | S Daniels | 1 | 0 | S Cutler |
| 3 | D Goodrum | 1 | 0 | J Roberts |
| 4 | S Jones | 1 | 0 | R Gaul |
| 5 | R Dickson | 1 | 0 | A Bird |
| 6 | P Mullaney | 1 | 0 | N Farrow |
| 7 | S Daniels | 0 | 1 | R Gaul |
| 8 | A Daniels | 1 | 0 | J Dunthorne |
| 9 | S Jones | 1 | 0 | M Kirby |
| 10 | D Goodrum | 1 | 0 | M Kirby |
| 11 | P Mullaney | 0 | 1 | S Cutler |
| 12 | S Jones | 1 | 0 | J Dunthorne |
| 13 | A Pond | 1 | 0 | A Bird |
| 11 | 2 | |||
| Week 7 |
| Horsford SC A | Windmill Potters | |||
| 1 | R Kent | 1 | 0 | A Daniels |
| 2 | B Craske | 0 | 1 | D Goodrum |
| 3 | I Blyth | 0 | 1 | P Mullaney |
| 4 | N Morter | 0 | 1 | R Dickson |
| 5 | J Flynn | 0 | 1 | A Pond |
| 6 | D Walker | 0 | 1 | A Pond |
| 7 | I Blyth | 0 | 1 | D Goodrum |
| 8 | J Flynn | 1 | 0 | A Daniels |
| 9 | B Craske | 0 | 1 | R Dickson |
| 10 | R Kent | 0 | 1 | P Mullaney |
| 11 | D Walker | 0 | 1 | R Dickson |
| 12 | J Flynn | 0 | 1 | D Goodrum |
| 13 | N Morter | 0 | 1 | P Mullaney |
| 2 | 11 | |||
| Week 8 |
| Norfolk County Council A | Windmill Potters | |||
| 1 | R Cranston | 0 | 1 | A Daniels |
| 2 | C Flatt | 0 | 1 | S Daniels |
| 3 | A Coe | 0 | 1 | R Dickson |
| 4 | S Read | 1 | 0 | P Mullaney |
| 5 | D Delara | 0 | 1 | D Goodrum |
| 6 | R Cranston | 0 | 1 | R Dickson |
| 7 | C Flatt | 0 | 1 | S Daniels |
| 8 | A Coe | 1 | 0 | A Daniels |
| 9 | S Read | 0 | 1 | P Mullaney |
| 10 | D Delara | 0 | 1 | D Goodrum |
| 11 | S Read | 1 | 0 | A Daniels |
| 12 | A Coe | 0 | 1 | S Daniels |
| 13 | D Delara | 0 | 1 | P Mullaney |
| 3 | 10 | |||
| Week 9 |
| Windmill Potters | Robin Hood Boaters | |||
| 1 | A Daniels | 0 | 1 | A Gaunt |
| 2 | S Daniels | 1 | 0 | S Mace |
| 3 | D Goodrum | 1 | 0 | J Browne |
| 4 | P Mullaney | 1 | 0 | A Marshall |
| 5 | R Dickson | 1 | 0 | D Jones |
| 6 | A Daniels | 1 | 0 | D Gaff |
| 7 | S Daniels | 0 | 1 | S Mace |
| 8 | D Goodrum | 0 | 1 | A Gaunt |
| 9 | P Mullaney | 1 | 0 | D Jones |
| 10 | R Dickson | 1 | 0 | A Marshall |
| 11 | A Daniels | 1 | 0 | J Browne |
| 12 | S Daniels | 1 | 0 | D Gaff |
| 13 | D Goodrum | 1 | 0 | A Gaunt |
| 10 | 3 | |||
| Week 10 |
| Windmill Potters | Longe Arms | |||
| 1 | A Daniels | 0 | 1 | G Winson |
| 2 | D Goodrum | 1 | 0 | D Thraxton |
| 3 | S Daniels | 0 | 1 | A Lewis |
| 4 | P Mullaney | 0 | 1 | C Wright |
| 5 | R Dickson | 0 | 1 | M Brooks |
| 6 | A Daniels | 0 | 1 | M Brooks |
| 7 | D Goodrum | 0 | 1 | A Lewis |
| 8 | S Daniels | 1 | 0 | D Page |
| 9 | P Mullaney | 0 | 1 | G Winson |
| 10 | R Dickson | 0 | 1 | C Wright |
| 11 | S Daniels | 0 | 1 | W Vickery |
| 12 | P Mullaney | 1 | 0 | D Page |
| 13 | D Goodrum | 0 | 1 | A Lewis |
| 3 | 10 | |||
| Week 11 |
| Riley's Rocks | Windmill Potters | |||
| 1 | P Bond | 1 | 0 | D Goodrum |
| 2 | S Chipperfield | 0 | 1 | A Daniels |
| 3 | S Kirby | 0 | 1 | P Mullaney |
| 4 | M Bolton | 1 | 0 | S Daniels |
| 5 | L Smith | 0 | 1 | R Dickson |
| 6 | L Smith | 0 | 1 | D Goodrum |
| 7 | J Gooch | 0 | 1 | P Mullaney |
| 8 | M Bolton | 0 | 1 | A Daniels |
| 9 | P Bond | 0 | 1 | S Daniels |
| 10 | S Chipperfield | 0 | 1 | R Dickson |
| 11 | M Ward | 0 | 1 | S Daniels |
| 12 | S Kirby | 1 | 0 | D Goodrum |
| 13 | J Gooch | 1 | 0 | A Daniels |
| 4 | 9 | |||